0 AUDUBON RD
Owner Information
1 LAFAYETTE ST
WAKEFIELD, MA 01880
Property Details
0 AUDUBON RD is classified as a (formerly Municipalities/Districts. Removed June 2009.).
0 AUDUBON RD is valued at 290600. The land is valued at 290600 and the structures are valued at 0.
This property is in Zone I. Confirm with local Zoning Board authorities to ensure there are no overlays or other easements on this property.
The most recent deed for 0 AUDUBON RD is recorded at the local registrar in Book 21037, Page 487. 0 AUDUBON RD was last sold on 1991-03-07 for 0.
Assessment data from fiscal year 2021.
Flood Data
This property is partially within the AE Zone (within floodplain). Approximately 12.03 acres (100.01%) of the property is within this zone.
A portion of this property is denoted as being within a floodway.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Broadband Internet Providers
Provider | Type | Bandwidth (mbps) | |
---|---|---|---|
Comcast | Cable | 1000 | 35 |
RCN | Cable | 500 | 20 |
RCN | Cable | 1000 | 20 |
RCN | Fiber | 1000 | 20 |
PAETEC Communications, Inc | Fiber | 0 | 0 |
PAETEC Communications, Inc | DSL | 0 | 0 |
Broadview Networks Holdings, Inc. | Copper Wire | 0 | 0 |
EarthLink Business, LLC | DSL | 0 | 0 |
FirstLight | Fiber | 0 | 0 |
CenturyLink | Fiber | 0 | 0 |
Viasat Inc | Satellite | 100 | 3 |
MCI | Copper Wire | 0 | 0 |
Crown Castle Fiber | Fiber | 0 | 0 |
Towerstream | Fixed Wireless | 0 | 0 |
Verizon New England Inc. | DSL | 15 | 1 |
CenturyLink | Copper Wire | 0 | 0 |
GCI Communication Corp. | Satellite | 0 | 0 |
HughesNet | Satellite | 25 | 3 |
VSAT Systems, LLC. | Satellite | 2 | 1 |
Verizon New England Inc. | Fiber | 940 | 880 |
TPx Communications | Copper Wire | 0 | 0 |
TPx Communications | Fixed Wireless | 0 | 0 |
XO Communications | Copper Wire | 0 | 0 |
Broadband service provider data from December 2020.